ALLOY 625 BAYANIN BAYANIN DATA
Haɗin Sinadari
Haɗin Sinadari | Cr | Ni | Mo | Co | Cb+ Ta | Al | Ti | C | Fe | Me | Mn | Si | P | S |
% Ƙimar (mafi ƙarancin) | 20.0 |
| 8.0 | - | 3.15 | - | - | - | - |
| - | - | - | - |
% Ƙimar (mafi girma) | 23.0 | bal | 10.0 | 1.0 | 4.15 | 0.4 | 0.4 | 0.1 | 5.0 |
| 0.5 | 0.5 | 0.015 | 0.015 |
Kayayyakin Injini
Makanikai & Abubuwan Jiki | 21°C | 204°C | 316°C | 427°C | 538°C | 649°C | 760°C | 871°C |
Ƙarfin Ƙarfin Ƙarfi /Mpa | 992.9 | 923.9 | 910.1 | 910.1 | 896.3 | 820.5 | 527.8 | 275.8 |
0.2% Ƙarfin Haɓaka /MPa | 579.2 | 455.1 | 434.4 | 420.6 | 420.6 | 413.7 | 406.8 | 268.9 |
Tsawaita % | 44 | 45 | 42.5 | 45 | 48 | 34 | 59 | 117 |
Coefficient na Thermal Expansion ku/moC | - | 13.1 | 13.3 | 13.7 | 14 | 14.8 | 15.3 | 15.8 |
Thermal Conductivity /kcal/(hr.mc) | 8.5 | 10.7 | 12.2 | 13.5 | 15 | 16.4 | 17.9 | 19.6 |
Modulus na Elasticity/MPa | 2.07 | 1.93 | 1.93 | 1.86 | 1.79 | 1.65 | 1.59 | - |
Aikace-aikace
● Tsarin ingin jet
● Injin turawa tsarin juyawa
● Tsarin jigilar jiragen sama
● Turbine shroud zobba
● Bellows da fadada haɗin gwiwa
● Abubuwan da ke cikin ruwan teku
● Kayan aikin sinadaran
Juriya na Lalata
Alloy 625 ya yi tsayayya da yawa lalata muhalli. A cikin alkaline, ruwan gishiri, ruwa mai tsabta, gishiri mai tsaka tsaki, kuma a cikin iska, kusan babu wani harin da ya faru. Nickel da chromium suna ba da juriya ga yanayin da ke haifar da iskar oxygen. Nickel da molybdenum suna ba da juriya ga yanayin da ba su da iska.
Molybdenum yana hana zubewar rami da ɓarna. Niobium yana daidaita gami da haɓakawa yayin walda. Chloride danniya-lalata juriya yana da kyau kwarai. Alloy yana tsayayya da sikelin da oxidation a yanayin zafi mai girma.
Kaya
SIFFOFIN SAURARA | GIRMAN GIRMAN DAGA | GIRMAN ZUWA |
Alloy 625 tube | 0.5 inci | 8 inci |
Alloy 625 nada | 0.25 mm | 3.18 mm |
Alloy 625 waldi waya | 0.5 mm ku | 3.175 mm |
Alloy 625 takarda & farantin karfe | 0.25 mm | 76.2 mm |
Alloy 625 zagaye mashaya | 12 mm ku | 260 mm |
Alloy 625 bututu kayan aiki | 0.5 inci | 8 inci |
Alloy 625 filanges | 0.5 inci | 8 inci |
Al'adun Kamfani
Ƙimar Tsakiya: Madalla, Ƙirƙira, Gaskiya da Nasara
Ƙa'idar Sabis: Ƙirƙiri ƙima ga abokan ciniki, Gamsar da abokan ciniki